Downloads
Catalogues
File | DE | EN | FR |
---|---|---|---|
HAUG Sauer company catalogue | Download | Download | Download |
HAUG Sauer core competencies | Download | Download | Download |
HAUG.Pluto catalogue | Download | Download | Download |
HAUG.Mercure catalogue | Download | Download | Download |
HAUG.Neptune catalogue | Download | Download | Download |
HAUG.Sirius catalogue | Download | Download | Download |
HAUG.Cygnus catalogue | Download | Download | Download |
HAUG.Taurus catalogue | Download | Download | Download |
HAUG.Orion catalogue | Download | Download | Download |
HAUG.Uranus scroll-compressors catalogue | Download | Download | Download |
Application descriptions
File | DE | EN |
---|---|---|
Flyer Compressor Solutions for energy storage with Hydrogen | Download | |
Flyer Compressor Solutions for Circuit Breaker Opening | Download | |
Flyer Compressor Solutions for SF6 gas recovery | Download | |
Flyer CO2 gas recovery for food disinfection | Download | |
Flyer Compressor solutions for gold leaching with Oxygen | Download | |
Flyer Compressor Solutions for Hospital Oxygen Supply | Download | |
Flyer Oil-free nitrogen compressors for industrial applications | Download | |
Flyer Oil-free air compressors for industrial applications | Download | |
Flyer Electronic industry storage of clean-dry-air for emergency shutdown | Download | |
Flyer Compressor solutions for Flue Gas | Download |
Technical / application reports
File | DE | EN |
---|---|---|
2015_IPK Weltneuheit ölfreier Kolbenkompressor Typ TIG mit Magnetkupplung an der Hannover Messe | Download | |
2013_CO2 Kompressor für die Power-to-Gas Anlage von Audi | Download | Download |
2008_South China Morning Post Portrait HAUG Kompressoren Innovation esures oil-free technology | Download | |
2008_IPK Kältemittel-Kompressoren für das ATLAS-Projekt von CERN | Download | |
2007_IPK Wasserstoff On-Site produzieren mit Reformer-Prozess von Scandiuzzi | Download | |
2005_Chemie Technik Stickstoff-Kompressoren in Wirbelschichtanlagen von Ferring | Download | |
2005_CAV Wasserstoff Verdichter zur Margarine Härtung bei IPSA | Download | Download |
2005_Medizintechnik Medizinische Druckluft für das Krankenhaus in Bregenz | Download | |
2005_CIT plus Erdgas-Kompressoren Flammspritzanwendung von Sulzer Metco | Download | |
2004_Umwelttechnik CO2 Rückgewinnung in der Therme Bad Blumau | Download | |
2004_KMA Sonderdruck medizinische Druckluft für Krankenhäuser Beispiel Bregenz | Download | |
2004_Chemie Technik Rückgewinnung von Prozessgasen bei Clariant | Download | |
2003_Chemie Technik Portrait HAUG Kompressoren Ölfrei im Dauerlauf | Download |
Guidelines for optimizing the compressed air system
File | DE | EN |
---|---|---|
Druckluft Berechnungstool und Unterlagen von BFE | Download |
General Conditions of Purchase
File | DE |
---|---|
General conditions of sale and supply | Download |